| Make & Model | Product Info | 4 Week | Weekly | Daily |
|---|---|---|---|---|
| Cat 301.8Request A Quote | 18 HP, 3,703 lbs, 7' Digging Depth, Rubber Track | $1,240 | $510 | $190 |
| Cat 303.5CRRequest A Quote | 39 HP, 8,356 lbs., 10.5' Digging Depth, Rubber Track | $1,760 | $670 | $290 |
| Cat 303CRRequest A Quote | 30 HP, 7,573 lbs., 10' Digging Depth, Rubber Track | $1,550 | $620 | $240 |
| Cat 304CRRequest A Quote | 42 HP, 10,582 lbs., 11' Digging Depth, Rubber Track | $2,370 | $800 | $310 |
| Cat 305CRRequest A Quote | 47 HP, 11,464 lbs., 11.5' Digging Depth, Rubber Track | $2,580 | $880 | $420 |
| Cat 308Request A Quote | 56 HP, 17,306 lbs., 13.4' Digging Depth | $3,350 | $1,200 | $410 |
| Cat 312Request A Quote | 20' Dig Depth, 28' Max Reach, 14,320 lbs | $4,000 | $1,350 | $450 |
| Cat 315Request A Quote | 22' Dig Depth, 30' Max Reach, 37,000 lbs | $4,600 | $1,600 | $500 |
| Cat 320Request A Quote | 22' Dig Depth, 32' Max Reach, 45,400 lbs | $5,400 | $1,800 | $600 |
| Cat 325Request A Quote | 23' Dig Depth, 35' Max Reach, 60,600 lbs | $7,600 | $2,600 | $900 |
All rates subject to change without notice. Please use the Request A Quote feature or contact your local Cat Rental Store for specific pricing.