| Make & Model | Product Info | 4 Week | Weekly | Daily |
|---|---|---|---|---|
| Generator - 5kWRequest A Quote | Gas, Skid Mounted. | $310 | $110 | $60 |
| Generator - 20kWRequest A Quote | Diesel, Trailer Mounted. | $780 | $260 | $110 |
| Generator - 30kWRequest A Quote | Diesel, Trailer Mounted. | $1,030 | $370 | $130 |
| Generator - 60kWRequest A Quote | Diesel, Trailer Mounted. | $1,550 | $520 | $200 |
| Generator - 80kWRequest A Quote | Diesel, Trailer Mounted. | $1,860 | $620 | $210 |
| Generators - 175kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $3,500 | $1,175 | $400 |
| Generator - 100kWRequest A Quote | Diesel, Trailer Mounted. | $2,170 | $730 | $260 |
| Generator - 200kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $4,000 | $1,350 | $450 |
| Generator - 230kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $4,500 | $1,500 | $500 |
| Generator - 250kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $5,150 | $1,725 | $575 |
| Generator - 300kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $5,600 | $1,900 | $625 |
| Generator - 350kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $6,200 | $2,100 | $700 |
| Generator - 400kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $7,000 | $2,400 | $800 |
| Generator - 500kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $8,500 | $2,900 | $975 |
| Generator - 600kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $9,000 | $3,400 | $1,100 |
| Generator - 750kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $10,500 | $3,500 | $1,200 |
| Generator - 800kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $11,000 | $3,700 | $1,300 |
| Generator - 900kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $12,300 | $4,100 | $1,400 |
| Generator - 1,000kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $13,500 | $4,400 | $1,600 |
| Generator - 1,250kwRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $15,750 | $5,250 | $1,750 |
| Generator - 1,500kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $18,500 | $6,200 | $2,100 |
| Generator - 1,750kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $22,000 | $7,400 | $2,500 |
| Generator - 2,000kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $24,000 | $8,000 | $2,700 |
All rates subject to change without notice. Please use the Request A Quote feature or contact your local Cat Rental Store for specific pricing.