| Make & Model | Product Info | 4 Week | Weekly | Daily |
|---|---|---|---|---|
| Cat CP323Request A Quote | 10,190 lbs, 50" Drum Width, Padded Drum | $3,000 | $1,000 | $330 |
| Cat CP433Request A Quote | 15,750 lbs, 66" Drum Width, Padded Drum | $3,150 | $1,100 | $400 |
| Cat CP563Request A Quote | 24,960 lbs, 84" Drum Width, Padded Drum | $4,490 | $1,550 | $520 |
| Cat CS323Request A Quote | 9,680 lbs, 50" Drum Width, Smooth Drum | $3,000 | $1,000 | $330 |
| Cat CS433Request A Quote | 14,875 lbs, 66" Drum Width, Smooth Drum | $3,400 | $1,150 | $375 |
| Plate Compactor - One-WayRequest A Quote | 194 lbs, 3,350 lbs Impact | $450 | $170 | $70 |
| RammerRequest A Quote | 152 lbs, ,3200 lbs Impact | $490 | $190 | $70 |
| Trench RollerRequest A Quote | 2,991 lbs, 15,960 lbs Impact | $1,400 | $470 | $160 |
All rates subject to change without notice. Please use the Request A Quote feature or contact your local Cat Rental Store for specific pricing.