| Make & Model | Product Info | 4 Week | Weekly | Daily |
|---|---|---|---|---|
| Generator - 5kWRequest A Quote | Gas, Skid Mounted. | $310 | $110 | $60 |
| Generator - 20kWRequest A Quote | Diesel, Trailer Mounted. | $780 | $260 | $110 |
| Generator - 30kWRequest A Quote | Diesel, Trailer Mounted. | $1,030 | $370 | $130 |
| Generator - 60kWRequest A Quote | Diesel, Trailer Mounted. | $1,550 | $520 | $200 |
| Generator - 80kWRequest A Quote | Diesel, Trailer Mounted. | $1,860 | $620 | $210 |
| Generators - 175kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $3,500 | $1,175 | $400 |
| Generator - 100kWRequest A Quote | Diesel, Trailer Mounted. | $2,170 | $730 | $260 |
| Generator - 200kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $4,000 | $1,350 | $450 |
| Generator - 230kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $4,500 | $1,500 | $500 |
| Generator - 250kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $5,150 | $1,725 | $575 |
| Generator - 300kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $5,600 | $1,900 | $625 |
| Generator - 350kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $6,200 | $2,100 | $700 |
| Generator - 400kWRequest A Quote | Diesel, Trailer Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $7,000 | $2,400 | $800 |
| Generator - 500kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $8,500 | $2,900 | $975 |
| Generator - 600kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $9,000 | $3,400 | $1,100 |
| Generator - 750kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $10,500 | $3,500 | $1,200 |
| Generator - 800kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $11,000 | $3,700 | $1,300 |
| Generator - 900kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $12,300 | $4,100 | $1,400 |
| Generator - 1,000kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $13,500 | $4,400 | $1,600 |
| Generator - 1,250kwRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $15,750 | $5,250 | $1,750 |
| Generator - 1,500kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $18,500 | $6,200 | $2,100 |
| Generator - 1,750kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $22,000 | $7,400 | $2,500 |
| Generator - 2,000kWRequest A Quote | Diesel, Container Mounted. Rates based on single shift usage (8 hrs/day, 40 hrs/wk, 160 hrs/mo). Learn more about our complete Rental Power Solutions. | $24,000 | $8,000 | $2,700 |
| Carrydeck Crane - 4 tonRequest A Quote | 33' Max Height | $3,090 | $1,240 | $420 |
| Articulating Boom - 30'Request A Quote | Electric, 500 lb Capacity, 47" Width | $1,550 | $520 | $190 |
| Articulating Boom - 34'Request A Quote | Electric, 500 lb Capacity, 58" Width | $1,650 | $570 | $200 |
| Articulating Boom - 45'Request A Quote | Dual Fuel, 500 lb Capacity, 73" Width | $2,060 | $730 | $260 |
| Articulating Boom - 45'Request A Quote | Electric, 500 lb Capacity, 72" Width | $2,000 | $700 | $250 |
| Articulating Boom - 45' 4WDRequest A Quote | Dual Fuel, 500 lb Capacity, 73" Width | $2,060 | $730 | $260 |
| Articulating Boom - 60' 4WDRequest A Quote | Diesel, 500 lb Capacity, 97" Width | $3,090 | $1,080 | $370 |
| Articulating Boom - 80' 4WDRequest A Quote | Diesel, 500 lb Capacity, 98" Width | $5,150 | $1,980 | $660 |
| Straight Boom - 105' 4WDRequest A Quote | Diesel, 500 lb Capacity, 98" Width | $7,730 | $2,370 | $800 |
| Straight Boom - 125' 4WDRequest A Quote | Diesel, 500 lb Capacity, 98" Width | $9,270 | $3,090 | $1,030 |
| Straight Boom - 135' 4WDRequest A Quote | Diesel, 500 lb Capacity, 102" Width | $11,000 | $4,000 | $1,800 |
| Straight Boom - 45' 2WD/4WDRequest A Quote | LP or Diesel, 500 lb Capacity, 90" Width | $2,060 | $730 | $260 |
| Straight Boom - 60' 2WD/4WDRequest A Quote | LP or Diesel, 500 lb Capacity, 98" Width | $3,090 | $1,080 | $370 |
| Straight Boom - 65' 2WD/4WDRequest A Quote | LP or Diesel, 500 lb Capacity, 98" Width | $3,460 | $1,220 | $420 |
| Straight Boom - 80' 2WD/4WDRequest A Quote | Diesel, 500 lb Capacity, 98" Width | $5,150 | $1,980 | $660 |
| Trailer Mounted - 50'Request A Quote | Gas/Electric, 500 lb Capacity, 66" Width | $1,960 | $670 | $230 |
| Push Around - 29'Request A Quote | Electric, 300 lb Capacity, 30" Width | $550 | $250 | $100 |
| Scissor - 19'Request A Quote | Electric, 500 lb Capacity, 30" Width | $570 | $210 | $130 |
| Scissor - 20'Request A Quote | Electric, 800 lb Capacity, 32" Width | $550 | $200 | $120 |
| Scissor - 26'Request A Quote | Electric, 500 lb Capacity, 32" Width | $670 | $310 | $160 |
| Scissor - 26'Request A Quote | Electric, 1,000 lb Capacity, 46" Width | $670 | $310 | $160 |
| Scissor - 26' 4WDRequest A Quote | Dual Fuel, 1,250 lb Capacity, 68" Width | $980 | $470 | $220 |
| Scissor - 32'Request A Quote | Electric, 1,000 lb Capacity, 68" Width | $1,240 | $420 | $210 |
| Scissor - 32'Request A Quote | Electric, 700 lb Capacity, 46" Width | $830 | $420 | $200 |
| Scissor - 32' 4WDRequest A Quote | Dual Fuel, 1,000 lb Capacity, 66" Width | $1,340 | $520 | $260 |
| Scissor - 33' 4WDRequest A Quote | Dual Fuel, 2,500 lb Capacity, 84" Width | $1,400 | $620 | $290 |
| Scissor - 43' 4WDRequest A Quote | Dual Fuel, 1,500 lb Capacity, 90" Width | $1,550 | $700 | $310 |
| Compressor - 1,300 CFMRequest A Quote | Diesel, 150 PSIG | $3,300 | $1,200 | $400 |
| Compressor - 1,600 CFMRequest A Quote | Diesel, 150 PSIG, Aftercooled & Filtered | $4,020 | $1,650 | $620 |
| Compressor - 185 CFMRequest A Quote | Diesel, 100 PSIG | $620 | $210 | $100 |
| Compressor - 375 CFMRequest A Quote | Diesel, 100 PSIG | $1,240 | $420 | $160 |
| Compressor - 750 CFMRequest A Quote | Diesel, 150 PSIG | $2,370 | $830 | $290 |
| Hose - 2"Request A Quote | 50' Section | $160 | $60 | $30 |
| Hose - 3"Request A Quote | 25' Section | $310 | $110 | $40 |
| Hose - 3/4"Request A Quote | 50' Section | $50 | $30 | $20 |
| CAT 725Request A Quote | 26 Ton Payload, 309 HP | $9,000 | $3,000 | $1,500 |
| Cat 420Request A Quote | Cab, 1.25 yd Capacity, 14.3' Dig Depth, 4WD | $2,480 | $830 | $370 |
| Cat 420Request A Quote | Open Canopy, 1.25 yd Capacity, 14.3' Dig Depth, 4WD | $1,960 | $620 | $260 |
| Cat 420 ITRequest A Quote | IT Front Linkage w/ 1.25 yd GP Bucket, 14.3' Dig Depth, 4WD | $2,370 | $830 | $370 |
| Cat 247Request A Quote | 56 HP, 6,997 lbs, 2,050 lb Capacity | $2,580 | $880 | $310 |
| Cat 257Request A Quote | 56 HP, 7,952 lbs, 2,500 lb Capacity | $2,790 | $1,030 | $420 |
| Cat 277Request A Quote | 82 HP, 9,495 lbs, 3,200 lb Capacity | $3,300 | $1,140 | $470 |
| Toro Dingo 425Request A Quote | 25 HP, 2,000 lbs, 500 lb Capacity | $850 | $300 | $100 |
| Cat CP323Request A Quote | 10,190 lbs, 50" Drum Width, Padded Drum | $3,000 | $1,000 | $330 |
| Cat CP433Request A Quote | 15,750 lbs, 66" Drum Width, Padded Drum | $3,150 | $1,100 | $400 |
| Cat CP563Request A Quote | 24,960 lbs, 84" Drum Width, Padded Drum | $4,490 | $1,550 | $520 |
| Cat CS323Request A Quote | 9,680 lbs, 50" Drum Width, Smooth Drum | $3,000 | $1,000 | $330 |
| Cat CS433Request A Quote | 14,875 lbs, 66" Drum Width, Smooth Drum | $3,400 | $1,150 | $375 |
| Plate Compactor - One-WayRequest A Quote | 194 lbs, 3,350 lbs Impact | $450 | $170 | $70 |
| RammerRequest A Quote | 152 lbs, ,3200 lbs Impact | $490 | $190 | $70 |
| Trench RollerRequest A Quote | 2,991 lbs, 15,960 lbs Impact | $1,400 | $470 | $160 |
| Concrete BreakerRequest A Quote | Gas or Electric | $250 | $125 | $60 |
| Concrete VibratorRequest A Quote | Electric | $130 | $60 | $30 |
| Cat 301.8Request A Quote | 18 HP, 3,703 lbs, 7' Digging Depth, Rubber Track | $1,240 | $510 | $190 |
| Cat 303.5CRRequest A Quote | 39 HP, 8,356 lbs., 10.5' Digging Depth, Rubber Track | $1,760 | $670 | $290 |
| Cat 303CRRequest A Quote | 30 HP, 7,573 lbs., 10' Digging Depth, Rubber Track | $1,550 | $620 | $240 |
| Cat 304CRRequest A Quote | 42 HP, 10,582 lbs., 11' Digging Depth, Rubber Track | $2,370 | $800 | $310 |
| Cat 305CRRequest A Quote | 47 HP, 11,464 lbs., 11.5' Digging Depth, Rubber Track | $2,580 | $880 | $420 |
| Cat 308Request A Quote | 56 HP, 17,306 lbs., 13.4' Digging Depth | $3,350 | $1,200 | $410 |
| Cat 312Request A Quote | 20' Dig Depth, 28' Max Reach, 14,320 lbs | $4,000 | $1,350 | $450 |
| Cat 315Request A Quote | 22' Dig Depth, 30' Max Reach, 37,000 lbs | $4,600 | $1,600 | $500 |
| Cat 320Request A Quote | 22' Dig Depth, 32' Max Reach, 45,400 lbs | $5,400 | $1,800 | $600 |
| Cat 325Request A Quote | 23' Dig Depth, 35' Max Reach, 60,600 lbs | $7,600 | $2,600 | $900 |
| Carrydeck Crane - 15 tonRequest A Quote | 70' Max Height | $4,640 | $1,760 | $830 |
| Fork Lift - 8,000 lbRequest A Quote | Rough Terrain 4WD, Diesel, 22' Lift Height | $1,810 | $620 | $210 |
| Container - 20'Request A Quote | Minimum 1 Week Rental. | $240 | $80 | $ |
| Container - 40'Request A Quote | Minimum 1 Week Rental. | $300 | $100 | $ |
| Light PlantRequest A Quote | Diesel, 4 Lamps, 1,000 Watts | $670 | $240 | $110 |
| Street SweeperRequest A Quote | 6' Brush, Hitch/Towing Package | $1,650 | $830 | $420 |
| Utility CartRequest A Quote | 4WD | $670 | $240 | $130 |
| HydroseederRequest A Quote | 4,500 lbs, 90' Discharge Distance | $1,450 | $520 | $210 |
| StrawblowerRequest A Quote | 2,450 lbs, 65' Discharge Distance | $1,400 | $470 | $160 |
| Motor GraderRequest A Quote | 100 HP, 15,200 lbs, 10' Moldboard | $4,330 | $1,450 | $490 |
| Dump Truck - 6 cyRequest A Quote | Diesel, CDL Required | $2,170 | $730 | $250 |
| Water Truck - 2,000 galRequest A Quote | Diesel, CDL Required | $3,610 | $1,240 | $470 |
| Water Truck - 4,000 galRequest A Quote | Diesel, CDL Required | $4,640 | $1,550 | $620 |
| Gen Purpose Pump - 4"Request A Quote | Diesel, 745 GPM, Trailer Mounted | $1,300 | $450 | $150 |
| Gen Purpose Pump - 6"Request A Quote | Diesel, 2,250 GPM, Trailer Mounted | $2,000 | $750 | $250 |
| Gen Purpose Pump - 8"Request A Quote | Diesel, 3,250 GPM, Trailer Mounted | $2,500 | $850 | $300 |
| Mud Pump - 3"Request A Quote | Gas, 85 GPM | $260 | $110 | $60 |
| Submersible Pump - 2"Request A Quote | Electric, 73 GPM | $200 | $75 | $30 |
| Trash Pump - 3"Request A Quote | Gas, 142 GPM | $470 | $200 | $80 |
| Trash Pump - 4"Request A Quote | Gas, 555 GPM | $570 | $220 | $90 |
| Cat 226Request A Quote | 56 HP, 5,822 lbs, 1,500 lb Capacity | $1,340 | $420 | $160 |
| Cat 236Request A Quote | 71 HP, 7,007 lbs, 1,950 lb Capacity | $1,450 | $520 | $210 |
| Cat 246Request A Quote | 73 HP, 7,480 lbs, 2,150 lb Capacity | $1,760 | $620 | $260 |
| Core DrillRequest A Quote | Electric, Bit Sold Separately | $310 | $130 | $80 |
| Pressure Washer - ColdRequest A Quote | Gas, 3,000 PSI | $400 | $150 | $50 |
| Saw - 14" HandheldRequest A Quote | Gas, Blade Sold Separately | $370 | $190 | $100 |
| Saw - 16" Walk BehindRequest A Quote | Gas, Blade Sold Separately | $620 | $310 | $130 |
| Saw - 36" Walk BehindRequest A Quote | Diesel, Blade Sold Separately | $1,550 | $620 | $210 |
| Trencher - Ride OnRequest A Quote | Diesel, 5' Max Depth, Back Fill Blade | $2,100 | $700 | $250 |
| Welder - 225 AMPRequest A Quote | Propane, Trailer Mounted | $470 | $240 | $90 |
| Welder - 350/500 AMPRequest A Quote | Diesel, 14kW Generator, Trailer Mounted | $620 | $210 | $80 |
| Welder - 8 PackRequest A Quote | Multi-Operator Welding System | $930 | $340 | $130 |
| Water WagonRequest A Quote | Gas, 500 gal Capacity | $620 | $240 | $160 |
| Cat TH255Request A Quote | 18.4' Max Height, 5,500 lb. Capacity | $1,860 | $620 | $210 |
| Cat TH580Request A Quote | 56' Max Height, 11,000 lb Capacity | $4,640 | $1,550 | $520 |
| Cat TL1055Request A Quote | 55' Max Height, 10,000 lb Capacity | $3,710 | $1,240 | $420 |
| Cat TL642Request A Quote | 42' Max Height, 6,500 lb Capacity | $2,480 | $830 | $290 |
| Cat TL943Request A Quote | 43' Max Height, 9,000 lb Capacity | $2,790 | $830 | $310 |
| Cat 953Request A Quote | 121 HP, 32,363 lbs, 2.4 cy Bkt | $7,600 | $2,525 | $850 |
| Cat D3LGPRequest A Quote | 74 HP, 17,842 lbs, PAT Bld | $3,800 | $1,275 | $425 |
| Cat D3XLRequest A Quote | 74 HP, 17,185 lbs, PAT Bld | $3,600 | $1,200 | $400 |
| Cat D5LGPRequest A Quote | 96 HP, 21,347 lbs, PAT Bld | $5,260 | $1,760 | $620 |
| Cat D5XLRequest A Quote | 96 HP, 20,741 lbs, PAT Bld | $5,100 | $1,700 | $570 |
| Cat D5XL CabRequest A Quote | 96 HP, 20,741 lbs, PAT Bld | $6,130 | $2,060 | $730 |
| Cat M313Request A Quote | 127 HP, 34,835 lbs, 18' Digging Depth | $5,880 | $1,960 | $670 |
| Cat 924Request A Quote | 105 HP, 20,081 lbs, 2.25 cy Bkt | $4,640 | $1,550 | $520 |
| Cat 930Request A Quote | 145 HP, 28,725 lbs | $5,050 | $1,810 | $620 |
All rates subject to change without notice. Please use the Request A Quote feature or contact your local Cat Rental Store for specific pricing.