Model | Capacity | Dimensions | Power Supply | Weight |
---|---|---|---|---|
1 Ton | 14,000 BTU | 26″ x 20″ x 34″ | 115v / 1ph | 160lbs |
1.5 Ton | 18,000 BTU | 29″ x 28′ x 41″ | 115v / 1ph | 230lbs |
3 Ton | 36,000 BTU | 30″ x 44″ x 52″ | 208v or 230v / 1ph | 440lbs |
5 Ton | 78,000 BTU | 42″ x 30″ x 70″ | 208v or 230v / 3ph | 650lbs |
12 Ton | 4,050 CFM | 64″ x44″x67.5″ | 230v or 460v / 3ph | 1200lbs |
20 Ton | 10,000 CFM | 89″x37″x100″ | 480v / 3ph | 2,700lbs |
30 Ton | 10,000 CFM | 96″x66″x102″ | 460v / 3ph | 4,900lbs |
60 Ton | 14,500 CFM | 139″x96″x100″ | 460v / 3ph | 8,400lbs |
80 Ton | 18,000 CFM | 182″x6″x109″ | 460v / 3ph | 10,300lbs |
From cooling an event during the summer months to regulating temperatures on the factory floor, we have an expansive fleet of air conditioners ready-for-rent. Available models range from quiet and portable units to self-contained, 80-ton models commonly used in industrial and manufacturing applications.
You can easily rent air conditioning units from Carter Machinery, and you’ll have peace of mind knowing that we have just what you need for your next event or construction project.
Request A Quote or Call 800.835.1166 For Price